お住まいの地域を選ぶ:
国を選択 国を選択 USA Canada 国を選択 Argentina Bolivia Brazil Chile Colombia Costa Rica Dominican Republic Ecuador El Salvador Guatemala Honduras Mexico Nicaragua Panama Paraguay Peru Puerto Rico Uruguay Venezuela 国を選択 Austria Belgium Denmark Finland France Germany Hungary Ireland Italy Kazakhstan Luxembourg Netherlands Russia Spain Sweden Switzerland Turkey Ukraine United Kingdom 国を選択 China Japan
Description:
常に業界をリードし、ユーザーのトレーニング・エクスピアリアンスを高め続けてきたライフ・フィットネス。エレベーション™シリーズE95Tトレッドミルは、スタイルと機能を高次元で融合しました。施設をワンランクアップする洗練されたデザインと、ユーザーをトレーニングに夢中にさせる多様な機能。「ユーザーをエキサイト&インスパイアする卓越したエクササイズを提供する」というライフ・フィットネスのコミットメントがまさに形となったトレッドミルです。究極のカーディオ・エクスピアリアンスを提供します。
テレビ、iPod®やiPhone® での音楽やビデオ、FM ラジオの視聴ができ、スクリーン操作やタッチスクリーンで可能な大型15 インチモニターを搭載。




スクリーンにiPod®やiPhone®のプレーリストをそのまま表示し、タッチパネルで操作できるシームレスなインテグレーション。ビデオも大型15インチ画面で視聴可能。
USB上でオリジナルプログラムの作成と保存・再生が可能。さらにオンラインのバーチャルトレーナーサイト( www.VirtualTrainer.LifeFitness.com)を利用してワークアウトの作成、記録と履歴保存が可能。
プログラム内容の説明やトレーニング中の励まし、フィードバックなどを日本語音声で案内
山登り、400m トラック、5km ネイチャー・トレイルのイメージ画像でトレーニングの進行をリアルタイムに表示。変化とモチベーションを提供
速度、傾斜、時間を拡大して見やすく表示
潤滑ワックスを浸透させたベルト、先進のABTS™ベルト・トラッキング・システム、そして、特許フレックスデッキ™衝撃吸収システムという3つの革新的なシステムを採用。究極の耐久性と快適性を実現
最も頻繁に使うボタンを手元で簡単に操作できるようにエルゴバー中央に配備
特許ライフパルスTM デジタル方式心拍数ハンドセンサーをエルゴバー・ハンドルに内蔵(CLSXは、ムービングアームのみ)。正確に心拍数を測定。ハンドルを握る必要のないポラール®テレメトリー方式も可能(専用ストラップを使用)
ベルト上に人がいない場合、自動的に作動を停止
クリーニングに便利な着脱式のカップホルダー(2カ所)
周囲に配慮した静かな走行音
| PRODUCT FEATURES | |
|---|---|
| Polar Telemetry Heart Rate Monitoring (Optional chest strap required) | Yes |
| Lifepulse™ Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
| Ergo Bar™ | Yes |
| Activity Zone (most often used buttons located on Ergo Bar) | Yes |
| Side Handrails | 26" (66 cm) Flared |
| FlexDeck® Shock Absorption System with 8 Lifespring™ shock absorbers | Yes |
| Belt and Deck | DX3™ Belt and Deck System |
| Stride Sensor | Yes |
| Motor System | 4.0 HP (8.0 HP peak) AC Motor with MagnaDrive™ Motor Controller |
| Integrated Reading Rack | Yes |
| Integrated iPod®/Accessory Tray | Yes |
| 2 Removable Cup Holders | Yes |
| Fully-Welded Steel Frame, Front Roller Lift Wheels and Rear Levelers | Yes |
| TV Viewing | Integrated 15" Diagonal TV for video content and data display, 3 different TV viewing sizes |
| iPod and iPhone Compatibility | iPod and iPhone video capability on LCD screen, playlist management on LCD screen, charging |
| Nike + iPod Compatibility | Yes |
| USB Connectivity | Virtual Trainer, flash programmable software, audio files |
| Workout Landscape Perspectives | Yes |
| Service Enhancements | Manager's Optional Settings |
| Proactive Belt Wear Notification | Yes |
| Networking Capability | CSAFE-Ready, FitLinxx™ Certified |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Maximum User Weight | 400 lbs (181 kg) |
| Speed Range | 0.5 - 14 mph (0.8 - 23 kph) |
| Elevation | 0% - 15% |
| Running Surface | 22" x 60" (55 cm x 152 cm) |
| Rollers | 3.5" (9 cm) precision crowned steel rollers, front & back |
| Power Requirements | Dedicated 120 volts / 20 amp circuit (voltage may vary outside U.S.) |
| Length | 80" (203 cm) |
| Width | 37" (94 cm) |
| Height | 62.25" (158 cm) |
| Unit Weight | 444 lbs (201 kg) |
| Step-up Height | 10" (25 cm) |
| Warranty | 7-year limited warranty on Lifespring shock absorbers; 2-year on all electrical components; 1-year limited warranty on all mechanical components and labor, 7-year limited warranty on motor and frame |
| Available Tuner Systems | NTSC, PAL/SECAM |
| Channel Coverage | VHF 2-13, UHF 14-69, CATV 1-125 |
| Manual Fine Tuning | Yes |
| Headphone Jack | 3.5 mm Stereo |
| Easy-to-remove Headphone Jack | Yes |
| DISPLAY TYPE | |
|---|---|
| 15" Integrated LCD Screen wih Touch Screen Technology |
| SPECIAL FEATURES | |
|---|---|
| Intel® Microprocessor | Yes |
| FM Radio-ready | Yes |
| iPod video capability on LCD screen | Yes |
| iPod playlist management | Yes |
| iPod charging | Yes |
| Virtual Trainer | Yes |
| Programmable Go System (Walk-Jog-Run) | Yes |
| Manager-Defined Marathon Mode (unlimited workout time) | Yes |
| User Units Selection (mph/kph and lbs/kg) | Yes |
| Zoom Feature | Yes |
| Integrated TV Controls | Yes |
| Channel Memory | 180 Available Channels |
| Channel Memory | 1000 Available Channels |
| Favorite Channels | Yes |
| Previous Channel Viewed | Yes |
| Channel Renumbering | Yes |
| Secondary Audio Programs (SAP) - SAP TV broadcast required | Yes |
| Closed Captioning | Yes |
| Promo Channel | Yes |
| Secure Channel | Yes |
| Mute Feature | Yes |
| Asset Management and Advanced Diagnostics | Yes |
| Screen Protection | Protective top layer, internal shock mounts, gasket |
The Specifications table cannot be edited here.
Use the "Specs" button on the toolbar instead.
| 製品特徴 | |
|---|---|
| ポラール®テレメトリー方式(専用ストラップを使用)心拍数監視システム | ○ |
| デジタル方式の特許ライフパルス™心拍数監視システム | ○ |
| エルゴ・バー™ | ○ |
| アクティビティー・ゾーン (使用頻度の高いボタンをエルゴ・バー™上部に設置) | ○ |
| サイド・ハンドレール | 66cm エルゴ・ハンドレール |
| 特許フレックスデッキ®衝撃吸収システム:ライフスプリング™8個装備 | ○ |
| ベルト/デッキ | DX3™ ベルト&デッキ・システム |
| ストライド・センサー | ○ |
| モーター・システム | 4馬力ACモーター(最高8馬力)、マグナドライブ™モーター・コントローラーー |
| リーディング・ラック | ○ |
| iiPod®/アクセサリー・トレイ | ○ |
| カップホルダー(2個) | ○ |
| スチール・フレーム、移動用前輪車輪、水平調整機能 | ○ |
| TV 視聴* | 15インチ内蔵TV(ビデオ視聴、ワークアウト・データ表示、画面サイズ3種) |
| iPod®/iPhone® 互換性 | LCDスクリーンでのiPod®/iPhone®ビデオ視聴、プレイリスト表示/操作、充電機能 |
| Nike + iPod® 互換性 | ○ |
| USB 接続機能 | バーチャル・トレーナー、音楽視聴、ソフトウェアのアップグレード |
| ワークアウト・ランドスケープ™ | ○ |
| マネジャーズ・オプション | ○ |
| ベルト摩耗予告通知システム | ○ |
| ネットワーク機能 | CSAFE対応, フィットリンクス™標準対応 |
| 仕様規格 | |
|---|---|
| 最大許容使用者体重 | 181 kg |
| 速度 | 0.8–23 kph |
| 傾斜率 | 0% - 15% |
| 有効走行面 | 56 cm x 152 cm |
| ローラー | 直径9 cm高精度クラウン形状スチール製ローラー(前後) |
| 電力仕様 | 100V20A(50/60Hz)、200V10A(50/60Hz)専用電源 |
| 長さ | 203 cm |
| 幅 | 94 cm |
| 高さ | 158 cm |
| 本体重量 | 206 kg |
| 走行面から床までの高さ | 24 cm |
| 保証 | 衝撃吸収素材ライフスプリング、モーター、フレーム:7年間保証 電子部品全て:2年間保証 機械部品全て、出張料、技術作業量:1年間保証 |
| 受信可能映像フォーマット:NTSC/ISDB-T(地上デジタル) | ○ |
| 受信可能チャンネル帯域: VHF 1-12, UHF 13-62, | ○ |
| 手動周波数調整機能 | ○ |
| ヘッドフォン・ジャック: 3.5 mm ミニプラグ(ステレオ) | ○ |
| ヘッドフォン・ジャック(簡単取り付け・取外し可能) | ○ |
| コンソール・オプション | |
|---|---|
| 15インチ インテグレートLCDシステム タッチスクリーン・テクノロジー | ○ |
| 特別機能 | |
|---|---|
| インテル® マイクロプロセッサー | ○ |
| FMラジオ内蔵 | ○ |
| iPod®ビデオ視聴(LCDスクリーン) | ○ |
| iPod®プレイリスト表示/操作(LCDスクリーン) | ○ |
| iPod®充電機能 | ○ |
| バーチャル・トレーナー | ○ |
| ゴー・システム (ウォーク、ジョグ、ラン) | ○ |
| マラソン・モード(時間無制限) | ○ |
| 表示単位選択(マイル/キロ、ポンド/キロ) | ○ |
| ズーム機能 | ○ |
| TV操作(タッチ・スクリーン) | ○ |
| チャンネル・メモリー(180チャンネル対応) | ○ |
| お気に入りチャンネル | ○ |
| 直前チャンネル・リターン機能 | ○ |
| チャンネル番号並び替え機能 | ○ |
| 音声多重プログラム(SAP) - SAP TVブロードキャスト要 | ○ |
| 字幕 | ○ |
| プロモ・チャンネル | ○ |
| 施設用セキュリティ・チャンネル | ○ |
| ミュート機能 | ○ |
| 豊富な設定機能、高度な診断機能 | ○ |
| スクリーン・プロテクション: プロテクティプ・トップ・レイヤー、インターナル・ショック・マウント、ガスケット | ○ |
The Specifications table cannot be edited here.
Use the "Specs" button on the toolbar instead.
©2012 Life Fitness, a division of Brunswick Corporation. All Rights Reserved. Life Fitness is a registered trademark of Brunswick Corporation.