お住まいの地域を選ぶ:
国を選択 国を選択 USA Canada 国を選択 Argentina Bolivia Brazil Chile Colombia Costa Rica Dominican Republic Ecuador El Salvador Guatemala Honduras Mexico Nicaragua Panama Paraguay Peru Puerto Rico Uruguay Venezuela 国を選択 Austria Belgium Denmark Finland France Germany Hungary Ireland Italy Kazakhstan Luxembourg Netherlands Russia Spain Sweden Switzerland Turkey Ukraine United Kingdom 国を選択 China Japan
きわめて滑らかな左右独立のステップ・モーション、事実上メンテナンスフリーのベルトドライブ・システムで実現。
直感で操作できるコンソールデザイン。インテグリティー・シリーズで共通のコンソールを採用。一つのマシンの操作方法を覚えれば全機種、同じように使用可能。
メッセージセンターは、目に優しく読みやすいオレンジ色のLEDを採用。
目標心拍数を維持するように自動的に負荷レベルを調節するゾーントレーニング™5種類を含め、消費カロリーや距離などを設定する目標設定ワークアウト、インターバルワークアウトなど27種類を搭載。
モノ・ローラー・ベルトドライブ方式のアイソ・トラック™・システムが、滑らかで快適なローインパクト・エクササイズを再現
徹底したバイオメカニクス研究から生まれた極めてリアルな階段登りの姿勢の再現、左右独立のペダリング方式、ステーショナリーハンドル、その全てが、快適、安全、効果的なエクササイズを実現。
特許ライフパルス™ デジタル方式心拍数ハンドセンサーをムービングアームとステーショナリー・ハンドルの2カ所に設置(CLSXは、ムービングアームのみ)。正確に心拍数を測定。ハンドルを握る必要のないポラール®テレメトリー方式も可能(専用ストラップを使用)。
ペダリングにより必要なエネルギーが発生するセルフパワー方式。電源コードは不要。エネルギー効率にも優れ、見た目にも美しく、施設のどこにでも設置可能
外部電源(オプション仕様)の装着により、低負荷での可動も可能。リハビリ中や体力のない方、高齢の方でもゆっくり安全にトレーニング
| PRODUCT FEATURES | |
|---|---|
| Polar Telemetry Heart Rate Monitoring (Optional chest strap required) | Yes |
| Lifepulse™ Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
| Resistance Levels | 25 |
| TV Viewing | Optional Attachable 17" Diagonal TV (wide screen format) |
| IsoTrack™ Climbing System | Yes |
| Support handlebars | Yes |
| Oversize Non-slip Pedals | Yes |
| Integrated Reading Rack | Yes |
| Integrated Accessory Tray | Yes |
| Front Wheels for Easy Mobility | Yes |
| On-the-Fly Programming | Yes |
| Plug-in Accessory | Optional |
| Service Enhancements: Manager's Optional Setting and Service Diagnostics | Yes |
| iPod and iPhone Compatibility | iPod video capability on optional Attachable TV, playlist management, charging |
| Networking Capability | CSAFE-Ready, FitLinxx™ Certified |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Maximum User Weight | 350 lbs (160 kg) |
| Power Requirements | Self Powered* |
| Auto Start: brings power to console when user begins pedaling | Yes |
| Length | 50" (127 cm) |
| Width | 32" (81 cm) |
| Height | 64.5" (164 cm) |
| Unit Weight | 165 lbs (75 kg) |
| Warranty | 2-year limited warranty on all mechanical and electrical components, 1-year labor, Optional Attachable TV: 2-year limited warranty / electrical and mechanical parts; 90 days / labor |
| Available Tuner Systems: NTSC/ATSC, PAL/SECAM/DVB | Optional |
| Headphone Jack: 3.5 mm Stereo | Yes |
| Easy-to-remove Headphone Jack | Yes |
| DISPLAY TYPE | |
|---|---|
| LED | |
| Alphanumeric message center workout profile and lower level time/level display | |
| Numeric Kepypad |
| SPECIAL FEATURES | |
|---|---|
| iPod video capability on optional Attachable TV (some models require Composite AV Cable, sold separately)** | Optional |
| iPod playlist management | Yes |
| iPod charging | Yes |
| Integrated TV Controls | Yes |
| Channel Memory: 1000 Available Channels | Optional |
| Previous Channel Viewed | Optional |
| Channel Renumbering | Optional |
| Secondary Audio Programs (SAP) - SAP TV broadcast requrired | Optional |
| Closed Captioning | Optional |
| Mute Feature | Optional |
| Screen Protection: Protective top layer, internal shock mounts, gasket | Optional |
The Specifications table cannot be edited here.
Use the "Specs" button on the toolbar instead.
| 製品機能 | |
|---|---|
| ポラール®テレメトリー方式(専用ストラップを使用)心拍数監視システム | ○ |
| デジタル方式の特許ライフパルス™心拍数監視システム | ○ |
| 負荷レベル | 20 |
| TV 視聴* | アタッチャブルTV(別売) |
| アイソ・トラック™ クライム・システム | ○ |
| サポート・ハンドルバー | ○ |
| 大型ノンスリップ・ペダル | ○ |
| リーディング・ラック | ○ |
| カップホルダー | ○ |
| 移動用前輪車輪 | ○ |
| オン・ザ・フライ・プログラミング(ワンタッチ・ワークアウト変更) | ○ |
| プラグイン・アクセサリー | オプション |
| マネジャーズ・オプション | ○ |
| ネットワーク機能 | CSAFE対応, フィットリンクス™標準対応 |
| 仕様規格 | |
|---|---|
| 最大許容使用者体重 | 159 kg |
| 電力仕様 | セルフパワー方式* |
| オートスタート(ペダリング開始時に電源起動) | ○ |
| 長さ | 127 cm |
| 幅 | 81 cm |
| 高さ | 164 cm |
| 本体重量 | 75 kg |
| 保証 | 電子部品全て、機械部品全て:2年間保証 出張料、技術作業量:1年間保証 |
| 受信可能映像フォーマット: NTSC | オプション |
| ヘッドフォン・ジャック: 3.5 mm ミニプラグ(ステレオ) | オプション |
| ヘッドフォン・ジャック(簡単取り付け・取外し可能) | オプション |
| コンソール・オプション | |
|---|---|
| LED | ○ |
| ワークアウト・プロファイル表示ウィンドウ 下段表示ウィンドウ(時間、レベル) | ○ |
| 数値キーパッド | ○ |
The Specifications table cannot be edited here.
Use the "Specs" button on the toolbar instead.
©2012 Life Fitness, a division of Brunswick Corporation. All Rights Reserved. Life Fitness is a registered trademark of Brunswick Corporation.


